Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | POR Portland | 10 | 5 | 4 | 1 | 25 | 11 | +14 | 19 | |
2 | SD San Diego | 10 | 6 | 1 | 3 | 17 | 11 | +6 | 19 | |
3 | WAS Washington | 10 | 4 | 5 | 1 | 13 | 9 | +4 | 17 | |
4 | NJNY NJ/NY | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | |
5 | RGN OL Reign | 10 | 5 | 1 | 4 | 17 | 13 | +4 | 16 | |
6 | HOU Houston | 10 | 4 | 3 | 3 | 9 | 9 | 0 | 15 | |
7 | NC North Carolina | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 14 | |
8 | LOU Racing Louisville FC | 10 | 2 | 5 | 3 | 13 | 12 | +1 | 11 | |
9 | ORL Orlando | 10 | 3 | 1 | 6 | 7 | 15 | -8 | 10 | |
10 | LA Angel City FC | 9 | 2 | 3 | 4 | 12 | 17 | -5 | 9 | |
11 | KC Kansas City | 10 | 3 | 0 | 7 | 10 | 18 | -8 | 9 | |
12 | CHI Chicago | 9 | 2 | 1 | 6 | 12 | 22 | -10 | 7 |
Notes
- Top 6 teams qualify for NWSL Playoffs at the conclusion of the regular season, with the top two seeds receiving a first round bye.