Transfermarkt - Das Fußball-Portal mit Transfers, Marktwerten, Gerüchten und Statistiken
Most viewed players
Last transfers
player/ position | club | transfer fee | |
---|---|---|---|
Duckens Nazon Centre-Forward | ? | ||
Carlton Morris Centre-Forward | ? | ||
Jesús Ocejo Centre-Forward | loan transfer | ||
M. Niakhaté Centre-Back | €10.00m | ||
Steve Mandanda Goalkeeper | free transfer | ||
All transfers |
Top summer transfers
player/ position | club | transfer fee | |
---|---|---|---|
Erling Haaland Centre-Forward | €60.00m | ||
A. Tchouameni Defensive Midfield | €80.00m | ||
Darwin Núñez Centre-Forward | €75.00m | ||
Romelu Lukaku Centre-Forward | Loan fee€8.00m | ||
Sadio Mané Left Winger | €32.00m | ||
All summer transfers |
Transfer Records
player/ position | club | transfer fee | |
---|---|---|---|
Neymar Left Winger | €222.00m | ||
Kylian Mbappé Centre-Forward | €180.00m | ||
O. Dembélé Right Winger | €140.00m | ||
P. Coutinho Left Winger | €135.00m | ||
João Félix Second Striker | €127.20m | ||
All top transfers |
Most popular news
Free transfers
Barcelona sign Christensen and Kessié - Squad value increased by €80m
Two-year deal for new coach
Galtier confirmed as new PSG manager - addresses Neymar's future at the Ligue 1 club
Sky Report
Matthijs de Ligt wants to join Bayern - Juventus defender also in talks with Chelsea?
After Premier League relegation
Besiktas present Weghorst - No loan fee for Burnley's record transfer
New Old Trafford signing
Feyenoord defender Malacia joins Man Utd as Ten Hag's first signing - Eriksen set to follow
Red Devils get to work
Eriksen set to join Man Utd after agreeing three-year deal - Malacia on verge of Old Trafford move
Now official
Tyler Adams joins Leeds United - Among RB Leipzig's record departures
Stars around Pogba set to join new clubs
Most valuable free agents: Dybala & Co. out of contract - Three Premier League players in top 6
Most valuable players
player/ position | club | market value | |
---|---|---|---|
Kylian Mbappé Centre-Forward | €160.00m | ||
Erling Haaland Centre-Forward | €150.00m | ||
Vinicius Junior Left Winger | €100.00m | ||
Harry Kane Centre-Forward | €90.00m | ||
Mohamed Salah Right Winger | €90.00m | ||
Top 100 |
Last market value changes
player/ position | club | market value | ||
---|---|---|---|---|
Neven Vujica Centre-Forward | €125Th. | |||
Johan Bezzina Right Midfield | €75Th. | |||
John Mintoff Right Midfield | €50Th. | |||
Gianluca Bugeja Centre-Back | €50Th. | |||
K. Zammit Goalkeeper | €50Th. | |||
To all changes |
Transfermarkt data variety
Data | Amount of data | ||
---|---|---|---|
Clubs | 91.408 | ||
Players | 987.528 | ||
Officials | 104.796 | ||
Referees | 55.970 | ||
Leagues | 1.082 | ||
Cups | 790 | ||
Matches | 1.947.286 | ||
Match reports | 1.420.525 | ||
Advanced player search |