Borussia Dortmund

- Squad size: 33
- Average age: 24.7
- Foreigners: 16 48.5 %
- National team players: 16
- Stadium: SIGNAL IDUNA PARK 81.365 Seats
- Current transfer record: €-25.10m

Squad of Borussia Dortmund - Season 17/18
# | Player | Date of birth / Age | Nat. | Current club | Market value | |||
---|---|---|---|---|---|---|---|---|
38 |
| Nov 14, 1990 (26) | ![]() | ![]() | €7.00m | |||
35 | ![]() ![]()
| Jun 18, 1997 (20) | ![]() ![]() | ![]() | €200k | |||
1 |
| Aug 6, 1980 (36) | ![]() | ![]() | ||||
16 | ![]() ![]()
| Jul 19, 1995 (21) | ![]() ![]() | ![]() | €22.00m | |||
25 |
| Jun 9, 1988 (29) | ![]() | ![]() | €20.00m | |||
- |
| Jan 15, 1991 (26) | ![]() | ![]() | €17.50m | |||
36 | ![]() ![]()
| Jul 21, 1989 (27) | ![]() ![]() | ![]() | €12.00m | |||
- | ![]() ![]()
| Dec 10, 1988 (28) | ![]() ![]() | ![]() | €5.00m | |||
2 | ![]() ![]()
| Jun 3, 1999 (18) | ![]() ![]() | ![]() | €5.00m | |||
13 |
| Dec 22, 1993 (23) | ![]() ![]() | ![]() | €18.00m | |||
29 |
| Jan 22, 1988 (29) | ![]() | ![]() | €5.00m | |||
34 | ![]() ![]()
| Sep 4, 2000 (16) | ![]() | ![]() | €2.00m | |||
15 | ![]() ![]()
| Aug 8, 1994 (22) | ![]() ![]() | ![]() | €5.00m | |||
26 |
| Jun 3, 1985 (32) | ![]() | ![]() | €4.00m | |||
- | ![]() ![]()
| May 29, 1998 (19) | ![]() | ![]() | €1.50m | |||
37 |
| May 12, 1992 (25) | ![]() | ![]() | €1.00m | |||
33 |
| Sep 8, 1995 (21) | ![]() | ![]() | €30.00m | |||
8 |
| Sep 5, 1988 (28) | ![]() ![]() | ![]() | €4.50m | |||
19 | ![]() ![]()
| Jan 1, 1996 (21) | ![]() ![]() | ![]() | €18.00m | |||
27 |
| Jun 11, 1987 (30) | ![]() ![]() | ![]() | €8.00m | |||
18 |
| Oct 11, 1990 (26) | ![]() | ![]() | €3.00m | |||
11 |
| May 31, 1989 (28) | ![]() | ![]() | €35.00m | |||
10 |
| Jun 3, 1992 (25) | ![]() | ![]() | €18.00m | |||
23 |
| Mar 17, 1989 (28) | ![]() | ![]() | €13.00m | |||
7 | ![]() ![]()
| Mar 25, 2000 (17) | ![]() ![]() | ![]() | €15.00m | |||
21 |
| Nov 6, 1990 (26) | ![]() | ![]() | €15.00m | |||
- | ![]() ![]()
| Sep 19, 1998 (18) | ![]() | ![]() | €500k | |||
- |
| Jan 4, 1999 (18) | ![]() | ![]() | ||||
- |
| May 15, 1997 (20) | ![]() | ![]() | €80.00m | |||
22 |
| Sep 18, 1998 (18) | ![]() ![]() | ![]() | €45.00m | |||
9 | ![]() ![]()
| Oct 23, 1989 (27) | ![]() | ![]() | €23.00m | |||
20 | ![]() ![]()
| Mar 1, 1994 (23) | ![]() | ![]() | €20.00m | |||
- |
| Jun 18, 1989 (28) | ![]() ![]() | ![]() | €75.00m | |||
44 | ![]() ![]()
| Oct 2, 1993 (23) | ![]() ![]() | ![]() | €40.00m | |||
14 |
| Sep 21, 1999 (17) | ![]() ![]() | ![]() | €6.00m |
590272387222628473034322999224351240995344598170986352083669301296742572727446193922196792310951914222894744466352077484281785401173582052932813429672882303157796901514389158864179184349066
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Michy Batshuayi Centre-Forward | ![]() | Loan fee€1.50m |
![]() | Andriy Yarmolenko Right Winger | ![]() | €25.00m |
![]() | Manuel Akanji Centre-Back | ![]() | €21.50m |
![]() | Jadon Sancho Left Winger | ![]() | €20.59m |
![]() | Maximilian Philipp Second Striker | ![]() | €20.00m |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Ousmane Dembélé Right Winger | ![]() | €140.00m |
![]() | Pierre-Emerick Aubameyang Centre-Forward | ![]() | €63.75m |
![]() | Matthias Ginter Centre-Back | ![]() | €17.00m |
![]() | Marc Bartra Centre-Back | ![]() | €10.50m |
![]() | Emre Mor Right Winger | ![]() | €13.00m |
Top Goalscorers
Most assists
player/ position | Assists | |
---|---|---|
![]() | Christian Pulisic Right Winger | 6 |
![]() | André Schürrle Left Winger | 6 |
![]() | Andriy Yarmolenko Right Winger | 5 |
![]() | Mario Götze Attacking Midfield | 4 |
![]() | Jadon Sancho Left Winger | 4 |
Season record 17/18
Competition | Achieve | |
---|---|---|
Champions League | Group Stage | |
DFB-Pokal | Round of 16 | |
DFL-Supercup | Final | |
Europa League | last 16 | |
Bundesliga | 4th |
Table section Bundesliga 17/18
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() | Bayern Munich![]() | 34 | 64 | 84 |
2 | ![]() | FC Schalke 04 | 34 | 16 | 63 |
3 | ![]() | TSG Hoffenheim | 34 | 18 | 55 |
4 | ![]() | Bor. Dortmund![]() | 34 | 17 | 55 |
5 | ![]() | B. Leverkusen | 34 | 14 | 55 |
6 | ![]() | RB Leipzig | 34 | 4 | 53 |
7 | ![]() | VfB Stuttgart ![]() | 34 | 0 | 51 |
Transfer record 17/18
Arrivals/Departures | Fee | |
---|---|---|
Income | 15 | €275.95m |
Expenditure | 15 | €122.59m |
Overall balance | +€153.36m |