Getafe CF

- Squad size: 25
- Average age: 27.8
- Foreigners: 12 48.0 %
- National team players: 9
- Stadium: Coliseum Alfonso Pérez 16.800 Seats
- Current transfer record: +€4.75m

Squad of Getafe CF
# | Player | Date of birth / Age | Nat. | Market value | ||||
---|---|---|---|---|---|---|---|---|
13 |
| David Soria | Apr 4, 1993 (30) | ![]() | €10.00m | |||
1 | ![]() ![]()
| Kiko Casilla | Oct 2, 1986 (36) | ![]() | €400k | |||
27 |
| Diego Conde | Oct 28, 1998 (24) | ![]() | €300k | |||
6 | ![]() ![]()
| Domingos Duarte | Mar 10, 1995 (28) | ![]() | €8.00m | |||
2 |
| Djené | Dec 31, 1991 (31) | ![]() | €6.00m | |||
4 | ![]() ![]()
| Gastón Álvarez | Mar 24, 2000 (23) | ![]() | €5.00m | |||
15 | ![]() ![]()
| Omar Alderete | Dec 26, 1996 (26) | ![]() | €4.00m | |||
23 |
| Stefan Mitrovic | May 22, 1990 (33) | ![]() | €2.00m | |||
3 | ![]() ![]()
| Fabrizio Angileri | Mar 15, 1994 (29) | ![]() ![]() | €3.00m | |||
12 | ![]() ![]()
| Jordan Amavi | Mar 9, 1994 (29) | ![]() ![]() | €3.00m | |||
21 |
| Juan Iglesias | Jul 3, 1998 (24) | ![]() | €3.50m | |||
22 |
| Damián Suárez | Apr 27, 1988 (35) | ![]() ![]() | €1.00m | |||
16 | ![]() ![]()
| Ángel Algobia | Jun 23, 1999 (23) | ![]() ![]() | €1.50m | |||
18 |
| Mauro Arambarri | Sep 30, 1995 (27) | ![]() ![]() | €13.00m | |||
11 |
| Carles Aleñá | Jan 5, 1998 (25) | ![]() | €10.00m | |||
20 |
| Nemanja Maksimovic | Jan 26, 1995 (28) | ![]() | €8.00m | |||
5 | ![]() ![]()
| Luis Milla | Oct 7, 1994 (28) | ![]() | €5.00m | |||
24 | ![]() ![]()
| Gonzalo Villar | Mar 23, 1998 (25) | ![]() | €4.50m | |||
8 | ![]() ![]()
| Jaime Seoane | Jan 22, 1997 (26) | ![]() | €3.50m | |||
9 | ![]() ![]()
| Portu | May 21, 1992 (31) | ![]() | €4.50m | |||
10 |
| Enes Ünal | May 10, 1997 (26) | ![]() | €25.00m | |||
19 | ![]() ![]()
| Borja Mayoral | Apr 5, 1997 (26) | ![]() | €9.00m | |||
17 | ![]() ![]()
| Munir El Haddadi | Sep 1, 1995 (27) | ![]() ![]() | €4.00m | |||
7 |
| Jaime Mata | Oct 24, 1988 (34) | ![]() | €1.50m | |||
14 | ![]() ![]()
| Juanmi Latasa | Mar 23, 2001 (22) | ![]() | €1.00m |
226012274863417132573762211505774863530321430292685062412293906887674663858929024928485427315228198939816334086799353251106298976223725227961623521
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Borja Mayoral Centre-Forward | ![]() | €10.00m |
![]() | Omar Alderete Centre-Back | ![]() | loan transfer |
![]() | Portu Right Winger | ![]() | loan transfer |
![]() | Domingos Duarte Centre-Back | ![]() | €750k |
![]() | Munir El Haddadi Centre-Forward | ![]() | free transfer |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Mathías Olivera Left-Back | ![]() | €16.50m |
![]() | Hugo Duro Centre-Forward | ![]() | €4.00m |
![]() | Jakub Jankto Left Midfield | ![]() | loan transfer |
![]() | Jonathan Silva Left-Back | ![]() | loan transfer |
![]() | Erick Cabaco Centre-Back | ![]() | loan transfer |
Top Goalscorers
player/ position | Goals | |
---|---|---|
![]() | Enes Ünal Centre-Forward | 14 |
![]() | Borja Mayoral Centre-Forward | 8 |
![]() | Munir El Haddadi Centre-Forward | 3 |
![]() | Carles Aleñá Central Midfield | 2 |
![]() | Gastón Álvarez Centre-Back | 2 |
Most assists
player/ position | Assists | |
---|---|---|
![]() | Enes Ünal Centre-Forward | 3 |
![]() | Luis Milla Central Midfield | 3 |
![]() | Portu Right Winger | 3 |
![]() | Borja Mayoral Centre-Forward | 2 |
![]() | Carles Aleñá Central Midfield | 2 |
Most recent formation
LaLiga - 38. Matchday Sun, Jun 4, 2023 - 9:00 PM hours
Starting Line-up: 4-4-2
Substitutes
1 | Kiko Casilla | GK |
27 | Diego Conde | GK |
6 | Domingos Duarte | CB |
12 | Jordan Amavi | LB |
3 | Fabrizio Angileri | LB |
16 | Ángel Algobia | DM |
5 | Luis Milla | CM |
8 | Jaime Seoane | CM |
24 | Gonzalo Villar | CM |
19 | Borja Mayoral | CF |
17 | Munir El Haddadi | CF |
Manager: | Pepe Bordalás |
More news

147 players updated
La Liga market values: Militão hits new heights at Real Madrid, Fati faltering at Barcelona

Two new €100m players
La Liga market values: Valverde and Pedri set records - Atlético suffer biggest drop in Europe

Real Madrid biggest winners
LaLiga market values: Vinicius Junior chases Haaland - First upgrade for Dembélé since 2019
Table section LaLiga 22/23
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
12 | ![]() | Rayo Vallecano | 38 | -8 | 49 |
13 | ![]() | Celta de Vigo | 38 | -10 | 43 |
14 | ![]() | Valencia | 38 | -3 | 42 |
15 | ![]() | Getafe | 38 | -11 | 42 |
16 | ![]() | Cádiz CF | 38 | -23 | 42 |
17 | ![]() | UD Almería ![]() | 38 | -16 | 41 |
18 | ![]() | Real Valladolid | 38 | -30 | 40 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 20 | €20.50m |
Expenditure | 21 | €15.75m |
Overall balance | +€4.75m |
Stats & facts
Official club name: Getafe CF Address:
Go to club portraitAvenida Teresa de Calcuta
28903 Getafe (Madrid)
Spain
Tel:+34 (91) 6959771Fax:+34 (91) 6811212Website:www.getafecf.comFounded:Jul 8, 1983Members:13.000