1 |  | | Goalkeeper |
| Jun 22, 1993 (24) |  |  | €12.00m |
22 |  | | Goalkeeper |
| Mar 6, 1988 (29) |  |  | €10.00m |
52 |  | | Goalkeeper |
| Jun 22, 1993 (24) |  |  | €2.50m |
34 |  | | Goalkeeper |
| Sep 27, 1987 (29) |  |  | €1.00m |
4 |    | | Centre-Back |
| Jul 8, 1991 (25) | 
 |  | €50.00m |
32 |  | | Centre-Back |
| Aug 8, 1991 (25) | 
 |  | €25.00m |
12 |  | | Centre-Back |
| May 23, 1997 (20) | 
 |  | €22.00m |
6 |  | | Centre-Back |
| Jul 5, 1989 (27) |  |  | €20.00m |
17 |  | | Centre-Back |
| Oct 30, 1985 (31) |  |  | €3.50m |
- |  | | Centre-Back |
| Sep 8, 1998 (18) |  |  | |
26 |    | | Left-Back |
| Mar 11, 1994 (23) |  |  | €25.00m |
18 |  | | Left-Back |
| Jul 5, 1992 (24) |  |  | €10.00m |
66 |  | | Right-Back |
| Oct 7, 1998 (18) |  |  | €25.00m |
2 |  | | Right-Back |
| Apr 5, 1991 (26) | 
 |  | €20.00m |
- |    | | Right-Back |
| Jan 1, 1993 (24) | 
 |  | €2.50m |
56 |    | | Right-Back |
| Oct 21, 1995 (21) |  |  | €500k |
23 |  | | Defensive Midfield |
| Jan 12, 1994 (23) | 
 |  | €30.00m |
- |    | | Defensive Midfield |
| Apr 13, 1996 (21) |  |  | €5.00m |
21 |    | | Central Midfield |
| Aug 15, 1993 (23) |  |  | €40.00m |
5 |  | | Central Midfield |
| Nov 11, 1990 (26) | 
 |  | €30.00m |
14 |  | | Central Midfield |
| Jun 17, 1990 (27) |  |  | €25.00m |
7 |  | | Central Midfield |
| Jan 4, 1986 (31) |  |  | €15.00m |
- |  | | Central Midfield |
| Jan 30, 2001 (16) |  |  | |
20 |  | | Attacking Midfield |
| May 10, 1988 (29) |  |  | €25.00m |
58 |  | | Attacking Midfield |
| Oct 15, 1999 (17) | 
 |  | €5.00m |
- |  | | Left Winger |
| Jun 12, 1992 (25) | 
 |  | €100.00m |
19 |  | | Left Winger |
| Apr 10, 1992 (25) |  |  | €70.00m |
11 |    | | Right Winger |
| Jun 15, 1992 (25) |  |  | €150.00m |
- |    | | Right Winger |
| Mar 2, 1994 (23) |  |  | €8.00m |
54 |    | | Right Winger |
| Jun 19, 1997 (20) | 
 |  | €2.50m |
9 |  | | Centre-Forward |
| Oct 2, 1991 (25) |  |  | €80.00m |
- |    | | Centre-Forward |
| Sep 1, 1989 (27) |  |  | €15.00m |
- |    | | Centre-Forward |
| Apr 18, 1995 (22) | 
 |  | €10.00m |
29 |    | | Centre-Forward |
| Sep 14, 1997 (19) | 
 |  | €10.00m |
28 |  | | Centre-Forward |
| Jul 23, 1992 (24) |  |  | €8.00m |