
Timeline
Line-Ups
Starting Line-up: 4-2-3-1

6
67
17
16 | Edouard Mendy | GK |
33 | Wesley Fofana | CB |
26 | Kalidou Koulibaly | CB |
30 | Carney Chukwuemeka | CM |
8 | Mateo Kovacic | CM |
15 | Mykhaylo Mudryk | LW |
22 | Hakim Ziyech | RW |
10 | Christian Pulisic | RW |
11 | João Félix | SS |
Manager: | Frank Lampard |
Starting Line-up: 4-3-3 Attacking
18 | Loris Karius | GK |
29 | Mark Gillespie | GK |
12 | Jamal Lewis | LB |
33 | Dan Burn | LB |
3 | Paul Dummett | LB |
30 | Harrison Ashby | RB |
81 | Lewis Miley | AM |
23 | Jacob Murphy | RW |
9 | Callum Wilson | CF |
Manager: | Eddie Howe |
Goals
- 0:1Anthony Gordon, Right-footed shot, 4. Goal of the Season
Assist: Elliot Anderson, Cross, 1. Assist of the Season