
Timeline
Line-Ups
Starting Line-up: 4-3-3 Attacking
31 | Marius Adamonis | GK |
1 | Luís Maximiano | GK |
4 | Patric | CB |
34 | Mario Gila | CB |
46 | Fabio Ruggeri | CB |
3 | Luca Pellegrini | LB |
26 | Stefan Radu | LB |
50 | Marco Bertini | DM |
6 | Marcos Antônio | CM |
88 | Toma Basic | CM |
22 | Diego González | LW |
7 | Felipe Anderson | RW |
11 | Matteo Cancellieri | RW |
Manager: | Maurizio Sarri |
Starting Line-up: 3-5-2 flat
12 | Marco Carnesecchi | GK |
13 | Gianluca Saro | GK |
5 | Johan Vásquez | CB |
4 | Emanuel Aiwu | CB |
21 | Vlad Chiriches | CB |
33 | Giacomo Quagliata | LB |
18 | Paolo Ghiglione | RB |
19 | Michele Castagnetti | DM |
23 | Christian Acella | CM |
10 | Cristian Buonaiuto | LW |
20 | Felix Afena-Gyan | CF |
77 | David Okereke | CF |
Manager: | Davide Ballardini |
Goals
- 1:0Elseid Hysaj, Left-footed shot, 1. Goal of the Season
Assist: Ciro Immobile, Pass, 4. Assist of the Season - 2:0Sergej Milinkovic-Savic, Right-footed shot, 8. Goal of the Season
Assist: Pedro, Cross, 5. Assist of the Season - 2:1Pablo Galdames, Deflected shot on goal, 1. Goal of the Season
Assist: Emanuele Valeri, Pass, 3. Assist of the Season