Transfermarkt - Das Fußball-Portal mit Transfers, Marktwerten, Gerüchten und Statistiken
Most viewed players
Latest contract extensions
player/ position | club | extended until | |
---|---|---|---|
F. Afena-Gyan Centre-Forward | Jun 30, 2026 | ||
Rubén Blanco Goalkeeper | Jun 30, 2027 | ||
Ioannis Pittas Left Winger | May 31, 2025 | ||
Dominik Oroz Centre-Back | Jun 30, 2023 | ||
Ciro Favetta Centre-Forward | Jun 30, 2023 | ||
All contract extensions |
Last transfers
player/ position | club | transfer fee | |
---|---|---|---|
Duckens Nazon Centre-Forward | ? | ||
Carlton Morris Centre-Forward | ? | ||
Jesús Ocejo Centre-Forward | loan transfer | ||
M. Niakhaté Centre-Back | $11.00m | ||
Steve Mandanda Goalkeeper | free transfer | ||
All transfers |
Most popular news
MLS mega deals
Toronto FC set to trade Pozuelo to Inter Miami CF - Bernardeschi lined up as successor
Now official
Tyler Adams joins Leeds United - Among RB Leipzig's record departures
Buksa replacement
Giacomo Vrioni joins New England Revolution - Juventus receive six-figure fee
Free transfers
Barcelona sign Christensen and Kessié - Squad value increased by €80m
Two-year deal for new coach
Galtier confirmed as new PSG manager - addresses Neymar's future at the Ligue 1 club
After Premier League relegation
Besiktas present Weghorst - No loan fee for Burnley's record transfer
"Wish him all the best"
Griffin Yow joins Westerlo - D.C. United receive five-figure fee
Striker on the move
Dortmund sign Sébastien Haller as Erling Haaland replacement - spending nears €90m
Most valuable players
player/ position | club | market value | |
---|---|---|---|
Kylian Mbappé Centre-Forward | $176.00m | ||
Erling Haaland Centre-Forward | $165.00m | ||
Vinicius Junior Left Winger | $110.00m | ||
Phil Foden Central Midfield | $99.00m | ||
Mohamed Salah Right Winger | $99.00m | ||
Top 100 |
Last market value changes
player/ position | club | market value | ||
---|---|---|---|---|
Neven Vujica Centre-Forward | $138Th. | |||
Johan Bezzina Right Midfield | $83Th. | |||
John Mintoff Right Midfield | $55Th. | |||
Gianluca Bugeja Centre-Back | $55Th. | |||
K. Zammit Goalkeeper | $55Th. | |||
To all changes |
National transfer news
International transfer news
Matches of the 20.Matchday
Tables
Matches of the 13.Matchday
Date | Home team | Guest team | ||||||
---|---|---|---|---|---|---|---|---|
Fri Jul 8, 2022 | York United | 7:30 PM | Forge FC | |||||
FC Edmonton | 4:00 PM | Pacific FC | ||||||
Sat Jul 9, 2022 | Atl. Ottawa | 7:00 PM | Cavalry FC | |||||
Valour FC | 3:00 PM | HFX Wanderers | ||||||
To the complete match schedule |