Girona FC


Squad of Girona FC
# | Player | Date of birth / Age | Nat. | Market value | ||||
---|---|---|---|---|---|---|---|---|
13 | ![]() ![]()
| Paulo Gazzaniga | Jan 2, 1992 (31) | ![]() ![]() | €2.50m | |||
1 |
| Juan Carlos | Jan 20, 1988 (35) | ![]() | €300k | |||
26 | ![]() ![]()
| Toni Fuidias | Apr 15, 2001 (22) | ![]() | €300k | |||
22 |
| Santiago Bueno | Nov 9, 1998 (24) | ![]() ![]() | €8.00m | |||
5 | ![]() ![]()
| David López | Oct 9, 1989 (33) | ![]() | €2.00m | |||
25 | ![]() ![]()
| Alexander Callens | May 4, 1992 (31) | ![]() ![]() | €2.00m | |||
2 |
| Bernardo Espinosa | Jul 11, 1989 (33) | ![]() ![]() | €1.50m | |||
15 |
| Juanpe | Apr 30, 1991 (32) | ![]() | €1.50m | |||
3 | ![]() ![]()
| Miguel Gutiérrez | Jul 27, 2001 (21) | ![]() | €9.00m | |||
16 | ![]() ![]()
| Javi Hernández | May 2, 1998 (25) | ![]() | €2.50m | |||
4 |
| Arnau Martínez | Apr 25, 2003 (20) | ![]() | €15.00m | |||
20 | ![]() ![]()
| Yan Couto | Jun 3, 2002 (21) | ![]() ![]() | €4.00m | |||
18 | ![]() ![]()
| Oriol Romeu | Sep 24, 1991 (31) | ![]() | €5.00m | |||
6 |
| Ibrahima Kébé | Aug 1, 2000 (22) | ![]() | €600k | |||
14 |
| Aleix García | Jun 28, 1997 (25) | ![]() | €10.00m | |||
21 | ![]() ![]()
| Yangel Herrera | Jan 7, 1998 (25) | ![]() | €9.00m | |||
19 | ![]() ![]()
| Reinier | Jan 19, 2002 (21) | ![]() | €3.00m | |||
23 | ![]() ![]()
| Iván Martín | Feb 14, 1999 (24) | ![]() | €1.00m | |||
24 |
| Borja García | Nov 2, 1990 (32) | ![]() | €1.00m | |||
17 | ![]() ![]()
| Rodrigo Riquelme | Apr 2, 2000 (23) | ![]() | €10.00m | |||
12 | ![]() ![]()
| Toni Villa | Jan 7, 1995 (28) | ![]() | €2.50m | |||
8 | ![]() ![]()
| Viktor Tsygankov | Nov 15, 1997 (25) | ![]() | €22.00m | |||
11 |
| Valery Fernández | Nov 23, 1999 (23) | ![]() | €1.50m | |||
9 | ![]() ![]()
| Taty Castellanos | Oct 3, 1998 (24) | ![]() | €10.00m | |||
7 |
| Cristhian Stuani | Oct 12, 1986 (36) | ![]() ![]() | €2.00m |
19548812070562352643800112944414746264598115333525299422466826224627228661007859672615043782936272263412786780846161733706626437233149652278459323
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Viktor Tsygankov Right Winger | ![]() | €5.00m |
![]() | Yangel Herrera Central Midfield | ![]() | loan transfer |
![]() | Taty Castellanos Centre-Forward | ![]() | loan transfer |
![]() | Reinier Attacking Midfield | ![]() | loan transfer |
![]() | Miguel Gutiérrez Left-Back | ![]() | €4.00m |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Manu Vallejo Left Winger | ![]() | loan transfer |
![]() | Ramón Terrats Defensive Midfield | ![]() | loan transfer |
![]() | Samu Saiz Left Winger | ![]() | free transfer |
![]() | Jairo Izquierdo Left-Back | ![]() | free transfer |
![]() | Álex Gallar Left Winger | ![]() | free transfer |
Top Goalscorers
player/ position | Goals | |
---|---|---|
![]() | Taty Castellanos Centre-Forward | 13 |
![]() | Cristhian Stuani Centre-Forward | 9 |
![]() | Rodrigo Riquelme Left Winger | 4 |
![]() | Viktor Tsygankov Right Winger | 3 |
![]() | Arnau Martínez Right-Back | 3 |
Most assists
player/ position | Assists | |
---|---|---|
![]() | Viktor Tsygankov Right Winger | 6 |
![]() | Aleix García Central Midfield | 6 |
![]() | Rodrigo Riquelme Left Winger | 4 |
![]() | Arnau Martínez Right-Back | 4 |
![]() | Iván Martín Attacking Midfield | 4 |
Most recent formation
LaLiga - 38. Matchday Sun, Jun 4, 2023 - 6:30 AM hours
Starting Line-up: 4-2-3-1
Substitutes
26 | Toni Fuidias | GK |
1 | Juan Carlos | GK |
25 | Alexander Callens | CB |
15 | Juanpe | CB |
16 | Javi Hernández | LB |
20 | Yan Couto | RB |
14 | Aleix García | CM |
24 | Borja García | AM |
19 | Reinier | AM |
11 | Valery Fernández | RW |
7 | Cristhian Stuani | CF |
Manager: | Míchel |
More news

On loan from NYCFC
Taty Castellanos: Girona striker writes history against Real Madrid

147 players updated
La Liga market values: Militão hits new heights at Real Madrid, Fati faltering at Barcelona

Two new €100m players
La Liga market values: Valverde and Pedri set records - Atlético suffer biggest drop in Europe
Table section LaLiga 22/23
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
7 | ![]() | CA Osasuna | 38 | -5 | 53 |
8 | ![]() | Athletic | 38 | 4 | 51 |
9 | ![]() | RCD Mallorca | 38 | -6 | 50 |
10 | ![]() | Girona | 38 | 3 | 49 |
11 | ![]() | Sevilla FC | 38 | -7 | 49 |
12 | ![]() | Rayo Vallecano | 38 | -8 | 49 |
13 | ![]() | Celta de Vigo | 38 | -10 | 43 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 23 | 0 |
Expenditure | 26 | €15.00m |
Overall balance | €-15.00m |
Stats & facts
Official club name: Girona FC Address:
Go to club portraitAvenida Montilivi 141
17003 Girona
Spain
Tel:+34 972 202977Fax:+34 972 201393Website:www.gironafc.catFounded:Jul 25, 1930Members:9.501