Manchester City

- Squad size: 25
- Average age: 27.0
- Foreigners: 17 68.0 %
- National team players: 18
- Stadium: Etihad Stadium 55.017 Seats
- Current transfer record: +€11.67m

Squad of Manchester City
# | Player | Date of birth / Age | Nat. | Market value | ||||
---|---|---|---|---|---|---|---|---|
31 |
| Ederson | Aug 17, 1993 (29) | ![]() ![]() | €45.00m | |||
18 | ![]() ![]()
| Stefan Ortega | Nov 6, 1992 (30) | ![]() ![]() | €6.00m | |||
- | ![]() ![]()
| Zack Steffen | Apr 2, 1995 (28) | ![]() | €3.50m | |||
33 |
| Scott Carson | Sep 3, 1985 (37) | ![]() | €250k | |||
3 |
| Rúben Dias | May 14, 1997 (26) | ![]() | €75.00m | |||
6 |
| Nathan Aké | Feb 18, 1995 (28) | ![]() ![]() | €35.00m | |||
5 |
| John Stones | May 28, 1994 (29) | ![]() | €30.00m | |||
14 |
| Aymeric Laporte | May 27, 1994 (29) | ![]() ![]() | €30.00m | |||
25 | ![]() ![]()
| Manuel Akanji | Jul 19, 1995 (27) | ![]() ![]() | €30.00m | |||
21 | ![]() ![]()
| Sergio Gómez | Sep 4, 2000 (22) | ![]() | €15.00m | |||
22 |
| Benjamin Mendy | Jul 17, 1994 (28) | ![]() ![]() | ||||
2 |
| Kyle Walker | May 28, 1990 (33) | ![]() | €15.00m | |||
82 | ![]() ![]()
| Rico Lewis | Nov 21, 2004 (18) | ![]() | €15.00m | |||
16 |
| Rodri | Jun 22, 1996 (26) | ![]() | €80.00m | |||
4 | ![]() ![]()
| Kalvin Phillips | Dec 2, 1995 (27) | ![]() ![]() | €35.00m | |||
32 | ![]() ![]()
| Máximo Perrone | Jan 7, 2003 (20) | ![]() ![]() | €10.00m | |||
8 |
| Ilkay Gündogan | Oct 24, 1990 (32) | ![]() | €25.00m | |||
17 |
| Kevin De Bruyne | Jun 28, 1991 (31) | ![]() | €80.00m | |||
20 |
| Bernardo Silva | Aug 10, 1994 (28) | ![]() | €80.00m | |||
80 |
| Cole Palmer | May 6, 2002 (21) | ![]() | €15.00m | |||
47 |
| Phil Foden | May 28, 2000 (23) | ![]() | €110.00m | |||
10 |
| Jack Grealish | Sep 10, 1995 (27) | ![]() ![]() | €70.00m | |||
26 |
| Riyad Mahrez | Feb 21, 1991 (32) | ![]() ![]() | €30.00m | |||
9 | ![]() ![]()
| Erling Haaland | Jul 21, 2000 (22) | ![]() ![]() | €170.00m | |||
19 | ![]() ![]()
| Julián Álvarez | Jan 31, 2000 (23) | ![]() | €50.00m |
2382238594122162414555258004177476186590176553284730366930157495954247010573575653517496685475362288755241641568177406635203460171424418560576024
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Erling Haaland Centre-Forward | ![]() | €60.00m |
![]() | Kalvin Phillips Defensive Midfield | ![]() | €49.00m |
![]() | Manuel Akanji Centre-Back | ![]() | €17.50m |
![]() | Sergio Gómez Left-Back | ![]() | €13.00m |
![]() | Máximo Perrone Defensive Midfield | ![]() | €11.00m |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() | João Cancelo Right-Back | ![]() | loan transfer |
![]() | Raheem Sterling Left Winger | ![]() | €56.20m |
![]() | Gabriel Jesus Centre-Forward | ![]() | €52.20m |
![]() | Oleksandr Zinchenko Left-Back | ![]() | €35.00m |
![]() | Pedro Porro Right-Back | ![]() | €8.77m |
Top Goalscorers
player/ position | Goals | |
---|---|---|
![]() | Erling Haaland Centre-Forward | 36 |
![]() | Phil Foden Left Winger | 11 |
![]() | Julián Álvarez Centre-Forward | 9 |
![]() | Ilkay Gündogan Central Midfield | 8 |
![]() | Kevin De Bruyne Attacking Midfield | 7 |
Most assists
player/ position | Assists | |
---|---|---|
![]() | Kevin De Bruyne Attacking Midfield | 18 |
![]() | Riyad Mahrez Right Winger | 10 |
![]() | Erling Haaland Centre-Forward | 8 |
![]() | Jack Grealish Left Winger | 7 |
![]() | Bernardo Silva Attacking Midfield | 6 |
Most recent formation
Starting Line-up: 3-4-2-1
Substitutes
31 | Ederson | GK |
6 | Nathan Aké | CB |
14 | Aymeric Laporte | CB |
82 | Rico Lewis | RB |
4 | Kalvin Phillips | DM |
80 | Cole Palmer | AM |
47 | Phil Foden | LW |
26 | Riyad Mahrez | RW |
19 | Julián Álvarez | CF |
Manager: | Pep Guardiola |
More news

Transfermarkt award
Pick from 24 contenders: Vote for the Premier League player of the 2022/23 season now

€110m offer made?
Man City, Arsenal, Newcastle & Bayern: Why everyone wants Declan Rice

Contract until 2025
Davies: Bayern turmoil has slowed contract talks - Man City & Real Madrid interested?
Table section Premier League 22/23
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() | Man City![]() | 38 | 61 | 89 |
2 | ![]() | Arsenal | 38 | 45 | 84 |
3 | ![]() | Man Utd | 38 | 15 | 75 |
4 | ![]() | Newcastle | 38 | 35 | 71 |
5 | ![]() | Liverpool![]() | 38 | 28 | 67 |
6 | ![]() | Brighton | 38 | 19 | 62 |
7 | ![]() | Aston Villa | 38 | 5 | 61 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 19 | €162.17m |
Expenditure | 24 | €150.50m |
Overall balance | +€11.67m |
Stats & facts
Official club name: Manchester City Address:
Go to club portraitEtihad Stadium, Etihad Campus
M11 3FF Manchester
England
Tel:+44 161 4441894Fax:+44 161 4441894Website:mancity.comFounded:Nov 23, 1880Who do you want to win?
In this match you stick with...