Rayo Vallecano

- Squad size: 25
- Average age: 28.8
- Foreigners: 8 32.0 %
- National team players: 4
- Stadium: Campo de Fútbol de Vallecas 15.105 Seats
- Current transfer record: €-11.10m

Squad of Rayo Vallecano
# | Player | Date of birth / Age | Nat. | Market value | ||||
---|---|---|---|---|---|---|---|---|
1 |
| Stole Dimitrievski | Dec 25, 1993 (29) | ![]() ![]() | €4.00m | |||
30 | ![]() ![]()
| Miguel Ángel Morro | Sep 11, 2000 (22) | ![]() | €600k | |||
13 | ![]() ![]()
| Diego López | Nov 3, 1981 (41) | ![]() | €500k | |||
5 |
| Alejandro Catena | Oct 28, 1994 (28) | ![]() | €8.00m | |||
19 | ![]() ![]()
| Florian Lejeune | May 20, 1991 (32) | ![]() | €4.00m | |||
16 | ![]() ![]()
| Abdul Mumin | Jun 6, 1998 (24) | ![]() ![]() | €1.50m | |||
24 |
| Esteban Saveljich | May 20, 1991 (32) | ![]() ![]() | €600k | |||
4 |
| Mario Suárez | Feb 24, 1987 (36) | ![]() | €300k | |||
3 | ![]() ![]()
| Fran García | Aug 14, 1999 (23) | ![]() | €10.00m | |||
15 | ![]() ![]()
| Pep Chavarría | Apr 10, 1998 (25) | ![]() | €1.00m | |||
20 |
| Iván Balliu | Jan 1, 1992 (31) | ![]() ![]() | €4.00m | |||
2 |
| Mario Hernández | Jan 25, 1999 (24) | ![]() | €700k | |||
6 |
| Santi Comesaña | Oct 5, 1996 (26) | ![]() | €5.00m | |||
17 | ![]() ![]()
| Unai López | Oct 30, 1995 (27) | ![]() | €4.00m | |||
21 |
| Pathé Ciss | Mar 16, 1994 (29) | ![]() | €4.00m | |||
23 |
| Óscar Valentín | Aug 20, 1994 (28) | ![]() | €4.00m | |||
8 |
| Óscar Trejo | Apr 26, 1988 (35) | ![]() ![]() | €3.00m | |||
22 | ![]() ![]()
| José Pozo | Mar 15, 1996 (27) | ![]() | €1.20m | |||
18 |
| Álvaro García | Oct 27, 1992 (30) | ![]() | €6.00m | |||
7 |
| Isi Palazón | Dec 27, 1994 (28) | ![]() | €10.00m | |||
14 | ![]() ![]()
| Salvi Sánchez | Mar 30, 1991 (32) | ![]() | €1.80m | |||
34 | ![]() ![]()
| Sergio Camello | Feb 10, 2001 (22) | ![]() | €10.00m | |||
25 | ![]() ![]()
| Raúl de Tomás | Oct 17, 1994 (28) | ![]() ![]() | €8.00m | |||
9 |
| Radamel Falcao | Feb 10, 1986 (37) | ![]() ![]() | €2.00m | |||
12 | ![]() ![]()
| Andrés Martín | Jul 11, 1999 (23) | ![]() | €1.00m |
1654676077803437044979612710845180124036037337341264596122852956085313805981920095255785177533032119560525706236208624620450567416203839152531277
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Raúl de Tomás Centre-Forward | ![]() | €8.00m |
![]() | Unai López Central Midfield | ![]() | free transfer |
![]() | Sergio Camello Centre-Forward | ![]() | loan transfer |
![]() | Abdul Mumin Centre-Back | ![]() | €1.50m |
![]() | Salvi Sánchez Right Winger | ![]() | free transfer |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() | Randy Nteka Attacking Midfield | ![]() | Loan fee€200k |
![]() | Luca Zidane Goalkeeper | ![]() | free transfer |
![]() | Iván Arboleda Goalkeeper | ![]() | - |
![]() | Bebé Left Winger | ![]() | loan transfer |
![]() | Jorge Moreno Centre-Back | ![]() | loan transfer |
Top Goalscorers
player/ position | Goals | |
---|---|---|
![]() | Isi Palazón Right Winger | 9 |
![]() | Sergio Camello Centre-Forward | 6 |
![]() | Álvaro García Left Winger | 5 |
![]() | Raúl de Tomás Centre-Forward | 4 |
![]() | Florian Lejeune Centre-Back | 4 |
Most assists
player/ position | Assists | |
---|---|---|
![]() | Isi Palazón Right Winger | 5 |
![]() | Sergio Camello Centre-Forward | 5 |
![]() | Álvaro García Left Winger | 5 |
![]() | Óscar Trejo Attacking Midfield | 4 |
![]() | Fran García Left-Back | 3 |
Most recent formation
LaLiga - 38. Matchday Sun, Jun 4, 2023 - 6:30 AM hours
Starting Line-up: 4-3-1-2
Substitutes
13 | Diego López | GK |
19 | Florian Lejeune | CB |
24 | Esteban Saveljich | CB |
4 | Mario Suárez | CB |
2 | Mario Hernández | RB |
21 | Pathé Ciss | CM |
17 | Unai López | CM |
22 | José Pozo | AM |
14 | Salvi Sánchez | RW |
34 | Sergio Camello | CF |
9 | Radamel Falcao | CF |
12 | Andrés Martín | CF |
Manager: | Andoni Iraola |
More news

147 players updated
La Liga market values: Militão hits new heights at Real Madrid, Fati faltering at Barcelona

Two new €100m players
La Liga market values: Valverde and Pedri set records - Atlético suffer biggest drop in Europe

Real Madrid biggest winners
LaLiga market values: Vinicius Junior chases Haaland - First upgrade for Dembélé since 2019
Table section LaLiga 22/23
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
9 | ![]() | RCD Mallorca | 38 | -6 | 50 |
10 | ![]() | Girona | 38 | 3 | 49 |
11 | ![]() | Sevilla FC | 38 | -7 | 49 |
12 | ![]() | Rayo Vallecano | 38 | -8 | 49 |
13 | ![]() | Celta de Vigo | 38 | -10 | 43 |
14 | ![]() | Valencia | 38 | -3 | 42 |
15 | ![]() | Getafe | 38 | -11 | 42 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 15 | €200k |
Expenditure | 17 | €11.30m |
Overall balance | €-11.10m |
Stats & facts
Official club name: Rayo Vallecano Address:
Go to club portraitCalle Payaso Fofó
28018 Madrid
Spain
Tel:+34 (91) 478225Fax:+34 (91) 477175Website:www.rayovallecano.esFounded:May 29, 1924Members:10.360