
Timeline
Line-Ups
Starting Line-up: 4-2-3-1
1 | Francesco Bardi | GK |
34 | Federico Ravaglia | GK |
4 | Joaquín Sosa | CB |
22 | Charalampos Lykogiannis | LB |
29 | Lorenzo De Silvestri | RB |
17 | Gary Medel | DM |
6 | Nikola Moro | DM |
25 | Niklas Pyyhtiä | CM |
10 | Nicola Sansone | LW |
11 | Joshua Zirkzee | CF |
Manager: | Thiago Motta |
Starting Line-up: 4-3-3 Attacking
1 | Alex Meret | GK |
12 | Davide Marfella | GK |
5 | Juan Jesus | CB |
55 | Leo Östigard | CB |
22 | Giovanni Di Lorenzo | RB |
4 | Diego Demme | DM |
91 | Tanguy Ndombélé | CM |
31 | Karim Zedadka | LM |
70 | Gianluca Gaetano | AM |
81 | Giacomo Raspadori | SS |
18 | Giovanni Simeone | CF |
Manager: | Luciano Spalletti |
Goals
- 0:2Victor Osimhen, Right-footed shot, 25. Goal of the Season
Assist: Bartosz Bereszynski, Pass, 1. Assist of the Season - 2:2Lorenzo De Silvestri, Header, 1. Goal of the Season
Assist: Nicola Sansone, Corner, 4. Assist of the Season