
Timeline
Line-Ups
Starting Line-up: 4-2-3-1

31
38
72
1 | Pietro Terracciano | GK |
4 | Nikola Milenkovic | CB |
16 | Luca Ranieri | CB |
15 | Aleksa Terzic | LB |
2 | Dodô | RB |
48 | Michael Kayode | RB |
34 | Sofyan Amrabat | DM |
42 | Alessandro Bianco | CM |
5 | Giacomo Bonaventura | CM |
10 | Gaetano Castrovilli | CM |
77 | Josip Brekalo | LW |
22 | Nicolás González | LW |
33 | Riccardo Sottil | LW |
99 | Christian Kouamé | CF |
9 | Arthur Cabral | CF |
Manager: | Vincenzo Italiano |
Starting Line-up: 3-4-2-1
63 | Pietro Boer | GK |
78 | Gabriele Baldi | GK |
3 | Roger Ibañez | CB |
60 | Dimitrios Keramitsis | CB |
23 | Gianluca Mancini | CB |
19 | Zeki Celik | RB |
4 | Bryan Cristante | DM |
55 | Ebrima Darboe | DM |
85 | Riccardo Pagano | CM |
62 | Cristian Volpato | AM |
9 | Tammy Abraham | CF |
Manager: | José Mourinho |
Goals
- 0:1Stephan El Shaarawy, Right-footed shot, 7. Goal of the Season
Assist: Ola Solbakken, Pass, 2. Assist of the Season - 1:1Luka Jovic, Right-footed shot, 6. Goal of the Season
Assist: Rolando Mandragora, Pass, 4. Assist of the Season