
Timeline
Line-Ups
Starting Line-up: 4-2-3-1
23 | Jaume Doménech | GK |
24 | Eray Cömert | CB |
15 | Cenk Özkacar | CB |
21 | Jesús Vázquez | LB |
20 | Dimitri Foulquier | RB |
6 | Hugo Guillamón | DM |
8 | Ilaix Moriba | CM |
4 | Yunus Musah | CM |
16 | Samuel Lino | LW |
7 | Edinson Cavani | CF |
19 | Hugo Duro | CF |
46 | Alberto Marí | CF |
Manager: | Rubén Baraja |
Starting Line-up: 5-3-2
25 | Álvaro Fernández | GK |
1 | Joan García | GK |
5 | Fernando Calero | CB |
3 | Adrià Pedrosa | LB |
18 | Ronaël Pierre-Gabriel | RB |
12 | Vini Souza | DM |
8 | Keidi Bare | CM |
20 | Edu Expósito | CM |
16 | José Carlos Lazo | LW |
30 | Luca Koleosho | LW |
22 | Aleix Vidal | RW |
17 | Martin Braithwaite | CF |
Manager: | Luis García |
Goals
- 1:1
- +32:2Samuel Lino, Right-footed shot, 6. Goal of the Season
Assist: José Gayà, Pass, 4. Assist of the Season