Some parts of this page is not supported on your current browser version. Please upgrade the browser to the latest.
x
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Rays need to win by the end of the game or match. | Rays need to win by more than 1 runs | Both teams need to score combined over 9 runs |
![]() | Red Sox need to win by the end of the game or match. | Red Sox need to lose by less than 2 runs (or win) | Both teams need to score combined under 9 runs |
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Tigers need to win by the end of the game or match. DET +195% of BetsPHI -250 8% 92% | Tigers need to lose by less than 2 runs (or win) DET +1.5% of BetsPHI -1.5 33% 67% | Both teams need to score combined over 8 runs O 8.5% of BetsU 8.5 77% 23% |
![]() | Phillies need to win by the end of the game or match. DET +195% of BetsPHI -250 8% 92% | Phillies need to win by more than 1 runs DET +1.5% of BetsPHI -1.5 33% 67% | Both teams need to score combined under 9 runs O 8.5% of BetsU 8.5 77% 23% |
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Royals need to win by the end of the game or match. KC +135% of BetsMIA -165 11% 89% | Royals need to lose by less than 2 runs (or win) KC +1.5% of BetsMIA -1.5 8% 92% | Both teams need to score combined over 8 runs O 8% of BetsU 8 77% 23% |
![]() | Marlins need to win by the end of the game or match. KC +135% of BetsMIA -165 11% 89% | Marlins need to win by more than 1 runs KC +1.5% of BetsMIA -1.5 8% 92% | Both teams need to score combined under 8 runs O 8% of BetsU 8 77% 23% |
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Athletics need to win by the end of the game or match. OAK +150% of BetsPIT -185 10% 90% | Athletics need to lose by less than 2 runs (or win) OAK +1.5% of BetsPIT -1.5 12% 88% | Both teams need to score combined over 8 runs O 8.5% of BetsU 8.5 87% 13% |
![]() | Pirates need to win by the end of the game or match. OAK +150% of BetsPIT -185 10% 90% | Pirates need to win by more than 1 runs OAK +1.5% of BetsPIT -1.5 12% 88% | Both teams need to score combined under 9 runs O 8.5% of BetsU 8.5 87% 13% |
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Astros need to win by the end of the game or match. HOU +100% of BetsTOR -120 27% 73% | Astros need to lose by less than 2 runs (or win) HOU +1.5% of BetsTOR -1.5 61% 39% | Both teams need to score combined over 10 runs O 10% of BetsU 10 61% 39% |
![]() | Blue Jays need to win by the end of the game or match. HOU +100% of BetsTOR -120 27% 73% | Blue Jays need to win by more than 1 runs HOU +1.5% of BetsTOR -1.5 61% 39% | Both teams need to score combined under 10 runs O 10% of BetsU 10 61% 39% |
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Brewers need to win by the end of the game or match. MIL +110% of BetsCIN -135 46% 54% | Brewers need to lose by less than 2 runs (or win) MIL +1.5% of BetsCIN -1.5 46% 54% | Both teams need to score combined over 9 runs O 9.5% of BetsU 9.5 66% 34% |
![]() | Reds need to win by the end of the game or match. MIL +110% of BetsCIN -135 46% 54% | Reds need to win by more than 1 runs MIL +1.5% of BetsCIN -1.5 46% 54% | Both teams need to score combined under 10 runs O 9.5% of BetsU 9.5 66% 34% |
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Cardinals need to win by the end of the game or match. STL +120% of BetsTEX -145 14% 86% | Cardinals need to lose by less than 2 runs (or win) STL +1.5% of BetsTEX -1.5 12% 88% | Both teams need to score combined over 10 runs O 10% of BetsU 10 81% 19% |
![]() | Rangers need to win by the end of the game or match. STL +120% of BetsTEX -145 14% 86% | Rangers need to win by more than 1 runs STL +1.5% of BetsTEX -1.5 12% 88% | Both teams need to score combined under 10 runs O 10% of BetsU 10 81% 19% |
Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score | |
---|---|---|---|
![]() | Cubs need to win by the end of the game or match. CHC +145% of BetsSD -175 20% 80% | Cubs need to lose by less than 2 runs (or win) CHC +1.5% of BetsSD -1.5 27% 73% | Both teams need to score combined over 8 runs O 8.5% of BetsU 8.5 91% 9% |
![]() | Padres need to win by the end of the game or match. CHC +145% of BetsSD -175 20% 80% | Padres need to win by more than 1 runs CHC +1.5% of BetsSD -1.5 27% 73% | Both teams need to score combined under 9 runs O 8.5% of BetsU 8.5 91% 9% |
Final | Indicates that you are betting only on the winner of the event | Indicates how many runs the favorite is expected to win by | Indicates the total runs both teams are expected to score |
---|---|---|---|
![]() | Yankees need to win by the end of the game or match. NYY +145% of BetsLAD -175 25% 75% | Yankees need to lose by less than 2 runs (or win) NYY +1.5% of BetsLAD -1.5 5% 95% | Both teams need to score combined over 8 runs O 8.5% of BetsU 8.5 79% 21% |
![]() | Dodgers need to win by the end of the game or match. NYY +145% of BetsLAD -175 25% 75% | Dodgers need to win by more than 1 runs NYY +1.5% of BetsLAD -1.5 5% 95% | Both teams need to score combined under 9 runs O 8.5% of BetsU 8.5 79% 21% |
The betting lines for baseball games are typically different than football or basketball. You’ll see point spreads for those sports, but the most common bet in baseball is the moneyline. You just need your team to win, but will find higher odds on better teams.
Dodgers -220
Padres +200
In this example, you’d have to bet $220 on the favored Dodgers to win $100. However, a $100 bet on the underdog Padres would win $200.
Like most other sports, you’ll find totals offered for baseball. You can bet the over or under on total runs scored by both teams.
Another common bet is on the run line. That does incorporate a point spread, which is typically 1.5 runs with the odds changing.
Dodgers -1.5 -130
Padres +1.5 +110
Using the example from the first section, the Dodgers’ odds come way down but now they have to win by 2 or more runs.
Sportsbooks will offer proposition bets, or “props,” on big games. Props are famously associated with Super Bowl betting.
Like all other sports, futures bets are quite popular in baseball. You can bet your favorite team to win the championship throughout the season, with odds changing as their fortunes rise or fall.
Another popular bet is win totals. Oddsmakers set a win total for each team, and you can bet on whether that team will go over or under that win total.
You can also bet on props like who will win MVP, or over/under on how many home runs or hits certain players will have in a season.
Team | 2023 MLB – Futures | |
---|---|---|
![]() | Atlanta | |
![]() | LA Dodgers | |
![]() | Tampa Bay | |
![]() | Houston | |
![]() | NY Yankees |
Money Ln | Rn Spread | Total Rns | |
---|---|---|---|
![]() | |||
![]() |